Mueez Khan¶
Software engineer focused on solving real-world problems with tech solutions for beneficial impact.
I compare and use various tools & tech for resolving issues. Here's a non-exhaustive list:
- Full-stack engineering: Python, Rust, TypeScript, React, SQL
- Data engineering: Polars, Pandas, Prefect, GitHub Actions, AWS
- Geospatial engineering: MapLibre, Leaflet, GeoPandas, SedonaDB, DuckDB
- Technical writing: Markdown, Obsidian, Typst, Zensical
Here's a summary of my work history.
| Position | Company | Duration |
|---|---|---|
| Principal Engineer | datHere | Sep. 2024 - Present |
| Software Engineer | datHere | Sep. 2023 - Aug. 2024 |
| Software Engineer Intern | datHere | Summer 2023 |
| Intern | Rearc | Summer 2022 |
Perhaps the next position is at your organization? Learn more about the work I led in these positions here.
| Degree | Institution | Duration |
|---|---|---|
| Master of Science, Software Engineering | Western Governors University | Jan. 2026 - Present |
| Bachelor of Arts, Computer Science | Rutgers University | Sep. 2020 - Jan. 2024 |
| High School Diploma | Some high school in the USA | Sep. 2016 - Jun. 2020 |
I also continue learning through various online learning platforms such as Zero to Mastery, Udemy, etc.
I use my software skills for beneficial projects without monetary compensation.
| Position | Organization | Duration |
|---|---|---|
| Software Engineer | MENA Health | May 2025 - Dec. 2025 |
| Full-stack Developer | Jersey State Memorial Park | May 2022 - Apr. 2025 |
| Frontend Developer | HackRU | Aug. 2021 - Aug. 2022 |
| Officer -> Marketing Director | Rutgers Esports | Oct. 2020 - Aug. 2021 |
| Motion Designer | Creative X | Nov. 2020 - May 2021 |
| Tutor -> Creatives Director -> Vice President | Total Tutoring | Jul. 2018 - Jul. 2020 |
These endeavors were to resolve specific real-world problems in their corresponding communities.
A few featured projects:
- ckanext-gztr - Adding geospatial capabilities to CKAN instances
- Original code used by the New Mexico Water Data Catalog and Texas Water Data Hub
- Boerne Water Data Dashboard - Water data dashboard for the city of Boerne, Texas
- qsv pro - SaaS app for exploring tabular data
You can find my writing at: